Güneşte Kurutulmuş Üzüm Kurusu
08062050Güneşte Kurutulmuş Üzüm Kurusu, çekirdeksiz üzüm çeşitlerinin olgunlaşmış meyvesine doğrudan güneş ışığında kurutulmuş halidir. Bu tür üzüm kurusunun rengi kahverengidir. Güneşte Kurutulmuş Üzüm Kurusuna hiçbir katkı maddesi eklenmemesi gerektiği belirtilmelidir. Güneşte Kurutulmuş Üzüm Kurusunun en yüksek üretimi, Kazvin iline bağlı Takestan şehrine aittir. Hemedan iline bağlı Takestan şehri, Güneşte Kurutulmuş Üzüm Kurusunun en büyük üretimine sahiptir. Güneşte Kurutulmuş Üzüm Kurusunu farklı ülkelere ihraç etmek için üçlü yıkama işlemleri, gelişmiş ve güncel cihazlarla lazerle ayırma, ürünlerin metal dedektörlerden geçirilmesi yapılır. Ayrıca son ayıklama işlemi tamamen hijyenik koşullarda insan gücüyle gerçekleştirilir. Güneşte Kurutulmuş Üzüm Kurusunun kalitesini uluslararası standartlara uygun hale getirmek için tüm kimyasal ve mikrobiyolojik testler gelişmiş bir laboratuvarda yapılır.
Product Classification:
Sun-Dried Raisin Classification | |
Classification | Quantity per 100 grams |
Large | Less than 300 |
Medium | 301 to 360 pieces |
Small | More than 360 |
Product Technical Specifications:
Sun-Dried Raisin Technical Specifications | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Taste and Smell | - | Natural |
2 | Impurity | - | Negative |
3 | The Effect of Mold | - | Negative |
4 | Insect Damage | - | Negative |
5 | Foreign Material | - | Negative |
6 | Pest Infestation | - | Negative |
7 | The Remaining Amount of Sulfur Dioxide in Terms of SO2 | Weight percentage | Max 0.1 |
8 | Moisture | Weight percentage | Max 12 |
9 | Unripe Raisins | Weight percentage | Max 1 |
10 | Damaged Raisin | Weight percentage | Max 1 |
11 | Sugared Raisin | Weight percentage | Max 0.5 |
12 | Capstems Attached | Unit percentage | Max 1 |
13 | Capstems Free | - | Negative |
14 | Mixed Type | Unit percentage | Max 1 |
15 | Size Uniformity Test: Weigh 200 grams of the sample and count the number of seeds in it, divide the total weight of the test sample (200 grams) by the total number of green raisins in 200 grams, to get the average weight of the seeds. Get green raisins. Then, separate and weigh 5 of the smallest and 5 of the largest green raisins in 200 grams of the sample. Divide the resulting weights in each case by 5 to determine the average weight of the largest and smallest green raisins. Then compare the average weight of the smallest and largest cubes with the average weight of the cubes in 200 grams. If the difference between the average weight of the largest and smallest kernels and the average weight of the kernels is less than 0.3, the green raisin is uniform and uniform, otherwise the green raisin is non-uniform. |
Microbiology:
Microbiology of Sun-Dried Raisin | ||
No. | Characteristics | Measurement Limit (CFU/g) |
1 | Total count of microorganisms | 104 |
2 | Coliforms | 102 |
3 | Mold | 5*102 |
4 | Yeast | 5*102 |
5 | Escherichia coli | Negative |
Maximum tolerated level of Aflatoxin:
Maximum tolerated level of Aflatoxin (µg/kg) | ||||
No. | Product Name | Aflatoxins | ||
B1 | Total B1+B2+G1+G2 | M1 | ||
1 | Sun-Dried Raisin | 8 | 10 | - |
Packaging Information:
No. | Product Name | Package Type | Net weight of each package (kg) | Container Type | Number of packages per container | Net weight per container (kg) |
1 | Sun-Dried Raisin | Carton | 5 | 20’ | 2,400 | 10,000 |
2 | Sun-Dried Raisin | Carton | 5 | 40’ | 5,000 | 20,000 |
3 | Sun-Dried Raisin | Carton | 10 | 20’ | 1,100 | 11,000 |
4 | Sun-Dried Raisin | Carton | 10 | 40’ | 2,200 | 22,000 |
5 | Sun-Dried Raisin | Carton | 12.5 | 20’ | 960 | 12,000 |
6 | Sun-Dried Raisin | Carton | 12.5 | 40’ | 1,920 | 22,000 |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 321 |
Total Fat 0g | 0% |
Sodium 18mg | 1% |
Total Carbohydrate 79g | 29% |
Dietary Fiber 7.1g | 25% |
Protein 0g | 0% |
Iron 2.6mg | 14% |
Calcium 71mg | 5% |
Potassium 786mg | 17% |
Serving Size | 100g |
---|---|
Calories | 321 |
Total Fat 0g | 0% |
Sodium 18mg | 1% |
Total Carbohydrate 79g | 29% |
Dietary Fiber 7.1g | 25% |
Protein 0g | 0% |
Iron 2.6mg | 14% |
Calcium 71mg | 5% |
Potassium 786mg | 17% |